Phuket Airport car rental prices & facts 2026
Our own Phuket Airport car rental data in four tables – prices by car group, where each company meets you, one-way routes and pick-up areas – free to cite.
How much does it cost to rent a car at Phuket Airport?
In our search on 24 October 2026, sample prices started from about $21 a day for the cheapest group (economy) and went up to about $104 a day for a convertible. On top of the rental, expect a refundable deposit on a credit card – THB 5,000 at the Enterprise group, more for larger cars – and fees such as one-way or young-driver charges where they apply.
- Cheapest group
- Economy
- From
- $21/day
- Companies
- 12
- Checked
- 24 October 2026
Key facts
Table 1
Sample daily prices by car group
Lowest "from" daily rate seen for each group at Phuket Airport, cheapest first. Rates are a guide only – a live search gives the price for your dates.
| Car group | Example model | Seats | Bags | Fuel | Sample from / day |
|---|---|---|---|---|---|
| Economy | Toyota Yaris or similar | 5 | 2 | Petrol | $21 |
| Compact | Toyota Vios or similar | 5 | 2 | Petrol | $26 |
| Compact SUV | Honda HR-V or similar | 5 | 3 | Petrol / hybrid | $28 |
| Midsize Sedan | Toyota Corolla Altis or similar | 5 | 3 | Petrol / hybrid | $30 |
| Midsize SUV | Toyota Yaris Cross or similar | 5 | 4 | Petrol / hybrid | $37 |
| 7-Seater SUV | Mitsubishi Xpander or similar | 7 | 3 | Petrol | $37 |
| Luxury | BMW 3 Series or similar | 5 | 3 | Petrol / hybrid | $40 |
| Full-Size Sedan | Toyota Camry or similar | 5 | 4 | Petrol / hybrid | $41 |
| Large SUV | Toyota Fortuner or similar | 7 | 4 | Diesel | $47 |
| 8-Seater | Toyota Hiace or similar | 8 | 4 | Petrol / diesel | $65 |
| Passenger Van | Hyundai H-1 or similar | 12 | 6 | Diesel | $74 |
| Premium SUV | BMW X3 or similar | 5 | 4 | Petrol / hybrid | $83 |
| Convertible | Mini Cooper Convertible or similar | 4 | 1 | Petrol | $104 |
Table 2
Rental companies at Phuket Airport: desk, hours and score
Highest customer score first. Customer scores are out of 10, from reviews customers leave after renting through our booking partner. A score can include rentals with that company at other locations, not only Phuket Airport. Last checked October 2026. How scores work.
| Company | Type | Where it meets you | Desk hours | Score |
|---|---|---|---|---|
| Payless | Value brand | Domestic Terminal, arrivals hall | Desk hours follow the flight schedule – check your voucher for late arrivals. | 9.4 |
| Hertz | International brand | Domestic Terminal, arrivals hall | Desk hours follow the flight schedule – check your voucher for late arrivals. | 9.2 |
| Sixt | International brand | Domestic Terminal, arrivals hall, 1st floor – orange counter (returns at gate 3) | Daily 07:00 – 00:00, including public holidays. | 9.2 |
| National | International brand | Domestic Terminal, ground floor – next to the exit between doors 1 and 2 | Daily 07:00 – 22:00. No after-hours returns. | 8.6 |
| Thai Rent a Car | Thai company | Domestic Terminal, arrivals hall | Daily 07:00 – 22:00. A late car is held for about 1 hour within opening hours – add your flight number. | 8.6 |
| Dollar | Value brand | Domestic Terminal, arrivals hall | Desk hours follow the flight schedule – check your voucher for late arrivals. | 8.4 |
| Chic Car Rent | Thai company | Arrivals hall – desk or meet & greet with a name sign | Pick-up times are matched to your flight – give your flight number when booking. | 8.4 |
| Budget | International brand | Domestic Terminal, arrivals hall | Desk hours follow the flight schedule – check your voucher for late arrivals. | 8.3 |
| Avis | International brand | Domestic Terminal, arrivals hall | Daily 07:00 – 21:00. Returns must be made during office hours unless a key drop is agreed. | 8.2 |
| Europcar | International brand | Domestic Terminal, arrivals hall | Desk hours follow the flight schedule – check your voucher for late arrivals. | 8.2 |
| Thrifty | Value brand | Domestic Terminal, arrivals hall | Desk hours follow the flight schedule – check your voucher for late arrivals. | 8.2 |
| Keddy by Europcar | Value brand | Arrivals hall – desk or meet & greet (local partner) | Pick-up times are matched to your flight – give your flight number when booking. | 8.2 |
Table 3
One-way routes from Phuket Airport
Distance, drive time without stops and the sample economy daily rate. The one-way fee is added in the live search.
| Route | Drop-off airport | Distance | Drive time | Sample from / day |
|---|---|---|---|---|
| Phuket Airport → Krabi | Krabi Airport (KBV) | 175 km | 2 h 45 | $22 |
| Phuket Airport → Surat Thani | Surat Thani Airport (URT) | 200 km | 3 h | $24 |
| Phuket Airport → Trang | Trang Airport (TST) | 300 km | 4 h 15 | $25 |
| Phuket Airport → Nakhon Si Thammarat | Nakhon Si Thammarat Airport (NST) | 320 km | 4 h 30 | $26 |
| Phuket Airport → Hat Yai | Hat Yai Airport (HDY) | 470 km | 6 h 30 | $27 |
Table 4
Pick-up locations: distance from Phuket Airport and sample price
Sample economy daily rate for each pick-up area, with the driving distance from HKT.
| Location | Main pick-up | From HKT | Sample from / day |
|---|---|---|---|
| Phuket | Phuket International Airport (HKT) | 0–50 km · 5–65 min | $21 |
| Phuket Town | Phuket International Airport (HKT) | 32 km · 40 min | $20 |
| Patong | Phuket International Airport (HKT) | 37 km · 50 min | $21 |
| Kata & Karon | Phuket International Airport (HKT) | 45–48 km · 60–65 min | $22 |
| Kathu | Phuket International Airport (HKT) | 28 km · 35 min | $21 |
| Rawai & Chalong | Phuket International Airport (HKT) | 50 km · 65 min | $22 |
| Khao Lak | Phuket International Airport (HKT) | 80 km · 1 h 15 min | $23 |
| Phang Nga | Phuket International Airport (HKT) | 80 km · 1 h 10 min | $23 |
| Krabi | Krabi International Airport (KBV) | 170 km · 2 h 45 min | $23 |
| Trang | Trang Airport (TST) | 300 km · 4 h 15 min | $24 |
| Ranong | Ranong Airport (UNN) | 290 km · 4 h 15 min | $26 |
| Surat Thani | Surat Thani Airport (URT) | 215 km · 3 h 15 min | $23 |
| Koh Samui | Samui Airport (USM) | 270 + ferry km · 4 h + 1 h 30 ferry | $25 |
| Nakhon Si Thammarat | Nakhon Si Thammarat Airport (NST) | 310 km · 4 h 30 min | $25 |
| Chumphon | Chumphon Airport (CJM) | 420 km · 6 h | $25 |
| Prachuap Khiri Khan | Hua Hin Airport (HHQ) | 600 km · 8 h | $25 |
| Hat Yai | Hat Yai International Airport (HDY) | 470 km · 6 h 30 min | $22 |
| Songkhla | Hat Yai International Airport (HDY) | 490 km · 7 h | $23 |
| Tha Chang | Surat Thani Airport (URT) | 240 km · 3 h 30 min | $24 |
| Ron Phibun | Nakhon Si Thammarat Airport (NST) | 290 km · 4 h 15 min | $25 |
| Narathiwat | Narathiwat Airport (NAW) | 700 km · 10 h | $27 |
How we collect this data
- Prices are the lowest "from" daily rates seen in our booking search for each car group, route and location, checked on 24 October 2026. They are samples, not live quotes, and include the cover listed in each offer.
- Desk locations and hours come from each company's own location page or listing, and are reviewed by our research analyst.
- Customer scores: Customer scores are out of 10, from reviews customers leave after renting through our booking partner. A score can include rentals with that company at other locations, not only Phuket Airport. Last checked October 2026. How scores work.
- Distances and drive times are measured on the main roads in light traffic, without stops.
- We update this page when the data changes and at least every season. See our editorial policy.
Use or cite this data
You are welcome to quote these figures with a link to this page.
Phuket Airport Car Rental (2026). Phuket Airport car rental prices & facts. Checked 24 October 2026. https://www.phuketairportcarrentals.com/phuket-airport-car-rental-prices/
Download the data (CSV)